EVENT | AGE | FEMALE | RECORD TIME | DATE OF SWIM |
50m Freestyle S1 | SNR | |
| |
50m Freestyle S2 | SNR | | | |
50m Freestyle S3 | SNR | | | |
50m Freestyle S4 | SNR | |
| |
50m Freestyle S5 | SNR | | | |
50m Freestyle S6 | SNR | Anna Sydenham | 50.44 | 7 December 2013 |
50m Freestyle S7 | SNR | |
| |
50m Freestyle S8 | SNR | | | |
50m Freestyle S9 | SNR | | | |
50m Freestyle S10 | SNR | |
| |
50m Freestyle S11 | SNR | | | |
50m Freestyle S12 | SNR | | | |
50m Freestyle S13 | SNR | |
| |
50m Freestyle S14 | SNR | | | |
50m Freestyle S15 | SNR | | | |
50m Freestyle S16 | SNR | |
| |
50m Freestyle S17 | SNR | | | |
50m Freestyle S18 | SNR | | | |
50m Freestyle S19 | SNR | |
| |
100m Freestyle S1 | SNR | | | |
100m Freestyle S2 | SNR | | | |
100m Freestyle S3 | SNR | |
| |
100m Freestyle S4 | SNR | | | |
100m Freestyle S5 | SNR | | | |
100m Freestyle S6 | SNR | |
| |
100m Freestyle S7 | SNR | | | |
100m Freestyle S8 | SNR | | | |
100m Freestyle S9 | SNR | |
| |
100m Freestyle S10 | SNR | | | |
100m Freestyle S11 | SNR | | | |
100m Freestyle S12 | SNR | |
| |
100m Freestyle S13 | SNR | | | |
100m Freestyle S14 | SNR | | | |
100m Freestyle S15 | SNR | |
| |
100m Freestyle S16 | SNR | | | |
100m Freestyle S17 | SNR | | | |
100m Freestyle S18 | SNR | |
| |
100m Freestyle S19 | SNR | | | |
200m Freestyle S1 | SNR | | | |
200m Freestyle S2 | SNR | |
| |
200m Freestyle S3 | SNR | | | |
200m Freestyle S4 | SNR | | | |
200m Freestyle S5 | SNR | |
| |
200m Freestyle S6 | SNR | | | |
200m Freestyle S7 | SNR | | | |
200m Freestyle S8 | SNR | |
| |
200m Freestyle S9 | SNR | | | |
200m Freestyle S10 | SNR | | | |
200m Freestyle S11 | SNR | |
| |
200m Freestyle S12 | SNR | | | |
200m Freestyle S13 | SNR | | | |
200m Freestyle S14 | SNR | |
| |
200m Freestyle S15 | SNR | | | |
200m Freestyle S16 | SNR | | | |
200m Freestyle S17 | SNR | |
| |
200m Freestyle S18 | SNR | | | |
200m Freestyle S19 | SNR | | | |
400m Freestyle S1 | SNR | |
| |
400m Freestyle S2 | SNR | | | |
400m Freestyle S3 | SNR | | | |
400m Freestyle S4 | SNR | |
| |
400m Freestyle S5 | SNR | | | |
400m Freestyle S6 | SNR | | | |
400m Freestyle S7 | SNR | |
| |
400m Freestyle S8 | SNR | | | |
400m Freestyle S9 | SNR | | | |
400m Freestyle S10 | SNR | |
| |
400m Freestyle S11 | SNR | | | |
400m Freestyle S12 | SNR | | | |
400m Freestyle S13 | SNR | |
| |
400m Freestyle S14 | SNR | | | |
400m Freestyle S15 | SNR | | | |
400m Freestyle S16 | SNR | |
| |
400m Freestyle S17 | SNR | | | |
400m Freestyle S18 | SNR | | | |
400m Freestyle S19 | SNR | |
| |
800m Freestyle S1 | SNR | | | |
800m Freestyle S2 | SNR | | | |
800m Freestyle S3 | SNR | |
| |
800m Freestyle S4 | SNR | | | |
800m Freestyle S5 | SNR | | | |
800m Freestyle S6 | SNR | |
| |
800m Freestyle S7 | SNR | | | |
800m Freestyle S8 | SNR | | | |
800m Freestyle S9 | SNR | |
| |
800m Freestyle S10 | SNR | | | |
800m Freestyle S11 | SNR | | | |
800m Freestyle S12 | SNR | |
| |
800m Freestyle S13 | SNR | | | |
800m Freestyle S14 | SNR | | | |
800m Freestyle S15 | SNR | |
| |
800m Freestyle S16 | SNR | | | |
800m Freestyle S17 | SNR | | | |
800m Freestyle S18 | SNR | |
| |
800m Freestyle S19 | SNR | | | |
1500m Freestyle S1 | SNR | | | |
1500m Freestyle S2 | SNR | |
| |
1500m Freestyle S3 | SNR | | | |
1500m Freestyle S4 | SNR | | | |
1500m Freestyle S5 | SNR | |
| |
1500m Freestyle S6 | SNR | | | |
1500m Freestyle S7 | SNR | | | |
1500m Freestyle S8 | SNR | |
| |
1500m Freestyle S9 | SNR | | | |
1500m Freestyle S10 | SNR | | | |
1500m Freestyle S11 | SNR | |
| |
1500m Freestyle S12 | SNR | | | |
1500m Freestyle S13 | SNR | | | |
1500m Freestyle S14 | SNR | |
| |
1500m Freestyle S15 | SNR | | | |
1500m Freestyle S16 | SNR | | | |
1500m Freestyle S17 | SNR | |
| |
1500m Freestyle S18 | SNR | | | |
1500m Freestyle S19 | SNR | | | |
50m Backstroke S1 | SNR | |
| |
50m Backstroke S2 | SNR | | | |
50m Backstroke S3 | SNR | | | |
50m Backstroke S4 | SNR | |
| |
50m Backstroke S5 | SNR | | | |
50m Backstroke S6 | SNR | Anna Sydenham | 59.79 | 8 December 2013 |
50m Backstroke S7 | SNR | | | |
50m Backstroke S8 | SNR | | | |
50m Backstroke S9 | SNR | | | |
50m Backstroke S10 | SNR |
| | |
50m Backstroke S11 | SNR | | | |
50m Backstroke S12 | SNR | | | |
50m Backstroke S13 | SNR |
| | |
50m Backstroke S14 | SNR | | | |
50m Backstroke S15 | SNR | | | |
50m Backstroke S16 | SNR |
| | |
50m Backstroke S17 | SNR | | | |
50m Backstroke S18 | SNR | | | |
50m Backstroke S19 | SNR |
| | |
100m Backstroke S1 | SNR | | | |
100m Backstroke S2 | SNR | | | |
100m Backstroke S3 | SNR |
| | |
100m Backstroke S4 | SNR | | | |
100m Backstroke S5 | SNR | | | |
100m Backstroke S6 | SNR |
| | |
100m Backstroke S7 | SNR | | | |
100m Backstroke S8 | SNR | | | |
100m Backstroke S9 | SNR |
| | |
100m Backstroke S10 | SNR | | | |
100m Backstroke S11 | SNR | | | |
100m Backstroke S12 | SNR |
| | |
100m Backstroke S13 | SNR | | | |
100m Backstroke S14 | SNR | | | |
100m Backstroke S15 | SNR |
| | |
100m Backstroke S16 | SNR | | | |
100m Backstroke S17 | SNR | | | |
100m Backstroke S18 | SNR | | | |
100m Backstroke
S19 | SNR | | | |
200m Backstroke S1 | SNR | | | |
200m
Backstroke S2 | SNR | | | |
200m Backstroke S3 | SNR | | | |
200m Backstroke S4 | SNR | | | |
200m Backstroke S5 | SNR | | | |
200m Backstroke S6 | SNR | | | |
200m Backstroke S7 | SNR | | | |
200m Backstroke S8 | SNR | | | |
200m Backstroke S9 | SNR | | |
|
200m Backstroke S10 | SNR | | | |
200m Backstroke S11 | SNR | |
| |
200m Backstroke S12 | SNR | | | |
200m Backstroke S13 | SNR |
| | |
200m Backstroke S14 | SNR | | | |
200m Backstroke S15 | SNR | | | |
200m Backstroke S16 | SNR | | | |
200m Backstroke
S17 | SNR | | | |
200m Backstroke S18 | SNR | | | |
200m
Backstroke S19 | SNR | | | |
50m Breaststroke SB1 | SNR | | | |
50m Breaststroke SB2 | SNR | | | |
50m Breaststroke SB3 | SNR | | | |
50m Breaststroke SB4 | SNR | | | |
50m Breaststroke SB5 | SNR | | |
|
50m Breaststroke SB6 | SNR | Anna Sydenham | 1:16.47 | 8 December 2013 |
50m Breaststroke SB7 | SNR |
| | |
50m Breaststroke SB8 | SNR | | | |
50m Breaststroke SB9 | SNR | | | |
50m Breaststroke SB10 | SNR | | | |
50m Breaststroke
SB11 | SNR | | | |
50m Breaststroke SB12 | SNR | | | |
50m
Breaststroke SB13 | SNR | | | |
50m Breaststroke SB14 | SNR | | | |
50m Breaststroke SB15 | SNR | | | |
50m Breaststroke SB16 | SNR | | | |
50m Breaststroke SB17 | SNR | | | |
50m Breaststroke SB18 | SNR | | |
|
50m Breaststroke SB19 | SNR | | | |
100m Breaststroke SB1 | SNR | |
| |
100m Breaststroke SB2 | SNR | | | |
100m Breaststroke SB3 | SNR |
| | |
100m Breaststroke SB4 | SNR | | | |
100m Breaststroke SB5 |
SNR | | | |
100m Breaststroke SB6 | SNR | | | |
100m
Breaststroke SB7 | SNR | | | |
100m Breaststroke SB8 | SNR | | | |
100m Breaststroke SB9 | SNR | | | |
100m Breaststroke SB10 | SNR | | | |
100m Breaststroke SB11 | SNR | | | |
100m Breaststroke SB12 | SNR | | |
|
100m Breaststroke SB13 | SNR | | | |
100m Breaststroke SB14 | SNR | |
| |
100m Breaststroke SB15 | SNR | | | |
100m Breaststroke SB16 | SNR |
| | |
100m Breaststroke SB17 | SNR | | | |
100m Breaststroke SB18 |
SNR | | | |
100m Breaststroke SB19 | SNR | | | |
200m
Breaststroke SB1 | SNR | | | |
200m Breaststroke SB2 | SNR | | | |
200m Breaststroke SB3 | SNR | | | |
200m Breaststroke SB4 | SNR | | | |
200m Breaststroke SB5 | SNR | | | |
200m Breaststroke SB6 | SNR | | |
|
200m Breaststroke SB7 | SNR | | | |
200m Breaststroke SB8 | SNR | |
| |
200m Breaststroke SB9 | SNR | | | |
200m Breaststroke SB10 | SNR |
| | |
200m Breaststroke SB11 | SNR | | | |
200m Breaststroke SB12 |
SNR | | | |
200m Breaststroke SB13 | SNR | | | |
200m
Breaststroke SB14 | SNR | | | |
200m Breaststroke SB15 | SNR | | | |
200m Breaststroke SB16 | SNR | | | |
200m Breaststroke SB17 | SNR | | | |
200m Breaststroke SB18 | SNR | | | |
200m Breaststroke SB19 | SNR | | |
|
50m Butterfly S1 | SNR | | | |
50m Butterfly S2 | SNR | |
| |
50m Butterfly S3 | SNR | | | |
50m Butterfly S4 | SNR |
| | |
50m Butterfly S5 | SNR | | | |
50m Butterfly S6 | SNR |
Anna Sydenham | 1:06.98 | 7 December 2013 |
50m Butterfly S7 | SNR | | | |
50m Butterfly S8 |
SNR | | | |
50m Butterfly S9 | SNR | | | |
50m Butterfly
S10 | SNR | | | |
50m Butterfly S11 | SNR | | | |
50m
Butterfly S12 | SNR | | | |
50m Butterfly S13 | SNR | | | |
50m Butterfly S14 | SNR | | | |
50m Butterfly S15 | SNR | | | |
50m Butterfly S16 | SNR | | | |
50m Butterfly S17 | SNR | | | |
50m Butterfly S18 | SNR | | | |
50m Butterfly S19 | SNR | | |
|
100m Butterfly S1 | SNR | | | |
100m Butterfly S2 | SNR | |
| |
100m Butterfly S3 | SNR | | | |
100m Butterfly S4 | SNR |
| | |
100m Butterfly S5 | SNR | | | |
100m Butterfly S6 | SNR |
| | |
100m Butterfly S7 | SNR | | | |
100m Butterfly S8 | SNR |
| | |
100m Butterfly S9 | SNR | | | |
100m Butterfly S10 | SNR |
| | |
100m Butterfly S11 | SNR | | | |
100m Butterfly S12 | SNR |
| | |
100m Butterfly S13 | SNR | | | |
100m Butterfly S14 | SNR |
| | |
100m Butterfly S15 | SNR | | | |
100m Butterfly S16 | SNR |
| | |
100m Butterfly S17 | SNR | | | |
100m Butterfly S18 | SNR |
| | |
100m Butterfly S19 | SNR | | | |
200m Butterfly S1 | SNR |
| | |
200m Butterfly S2 | SNR | | | |
200m Butterfly S3 | SNR |
| | |
200m Butterfly S4 | SNR | | | |
200m Butterfly S5 | SNR |
| | |
200m Butterfly S6 | SNR | | | |
200m Butterfly S7 | SNR |
| | |
200m Butterfly S8 | SNR | | | |
200m Butterfly S9 | SNR |
| | |
200m Butterfly S10 | SNR | | | |
200m Butterfly S11 | SNR |
| | |
200m Butterfly S12 | SNR | | | |
200m Butterfly S13 | SNR |
| | |
200m Butterfly S14 | SNR | | | |
200m Butterfly S15 | SNR |
| | |
200m Butterfly S16 | SNR | | | |
200m Butterfly S17 | SNR |
| | |
200m Butterfly S18 | SNR | | | |
200m Butterfly S19 | SNR |
| | |
200m Individual Medley SM1 | SNR | | | |
200m Individual Medley
SM2 | SNR | | | |
200m Individual Medley SM3 | SNR | | | |
200m Individual Medley SM4 | SNR | | | |
200m Individual Medley SM5 | SNR | | | |
200m Individual Medley SM6 | SNR | | | |
200m Individual Medley SM7 | SNR | |
| |
200m Individual Medley SM8 | SNR | | | |
200m Individual Medley SM9 | SNR |
| | |
200m Individual Medley SM10 | SNR | | | |
200m Individual Medley
SM11 | SNR | | | |
200m Individual Medley SM12 | SNR | | | |
200m Individual Medley SM13 | SNR | | | |
200m Individual Medley SM14 | SNR | | | |
200m Individual Medley SM15 | SNR | | | |
200m Individual Medley SM16 | SNR | |
| |
200m Individual Medley SM17 | SNR | | | |
200m Individual Medley SM18 | SNR | | | |
200m Individual Medley SM19 | SNR | | | |
400m
Individual Medley SM1 | SNR | | | |
400m Individual Medley SM2 | SNR | | | |
400m Individual Medley SM3 | SNR | | | |
400m Individual Medley SM4 | SNR | | |
|
400m Individual Medley SM5 | SNR | | | |
400m Individual Medley SM6 | SNR |
| | |
400m Individual Medley SM7 | SNR | | | |
400m Individual Medley
SM8 | SNR | | | |
400m Individual Medley SM9 | SNR | | | |
400m Individual Medley SM10 | SNR | | | |
400m Individual Medley SM11 | SNR | | | |
400m Individual Medley SM12 | SNR | | | |
400m Individual Medley SM13 | SNR | |
| |
400m Individual Medley SM14 | SNR | | | |
400m Individual Medley SM15 | SNR | | | |
400m Individual Medley SM16 | SNR | | | |
400m
Individual Medley SM17 | SNR | | | |
400m Individual Medley SM18 | SNR | | | |
400m Individual Medley SM19 | SNR | | | |
50m Freestyle S1 | 15 | | | |
50m Freestyle S2 | 15 | | | |
50m Freestyle S3 | 15 | | | |
50m Freestyle S4 | 15 | |
| |
50m Freestyle S5 | 15 | | | |
50m Freestyle S6 | 15 | | | |
50m Freestyle S7 | 15 | |
| |
50m Freestyle S8 | 15 | | | |
50m Freestyle S9 | 15 | | | |
50m Freestyle S10 | 15 | |
| |
50m Freestyle S11 | 15 | | | |
50m Freestyle S12 | 15 | | | |
50m Freestyle S13 | 15 | |
| |
50m Freestyle S14 | 15 | | | |
50m Freestyle S15 | 15 | | | |
50m Freestyle S16 | 15 | |
| |
50m Freestyle S17 | 15 | | | |
50m Freestyle S18 | 15 | | | |
50m Freestyle S19 | 15 | Sara
Bergen | 39.55 | 16 March 2022 |
100m Freestyle S1 | 15 | | | |
100m Freestyle S2 | 15 | | | |
100m Freestyle S3 | 15 |
| | |
100m Freestyle S4 | 15 | | | |
100m Freestyle S5 | 15 | | | |
100m Freestyle S6 | 15 |
| | |
100m Freestyle S7 | 15 | | | |
100m Freestyle S8 | 15 | | | |
100m Freestyle S9 | 15 |
| | |
100m Freestyle S10 | 15 | | | |
100m Freestyle S11 | 15 | | | |
100m Freestyle S12 | 15 |
| | |
100m Freestyle S13 | 15 | | | |
100m Freestyle S14 | 15 | | | |
100m Freestyle S15 | 15 |
| | |
100m Freestyle S16 | 15 | | | |
100m Freestyle S17 | 15 | | | |
100m Freestyle S18 | 15 |
| | |
100m Freestyle S19 | 15 | Sara Bergen | 1:31.23 | 16
March 2022 |
200m Freestyle S1 | 15 | | | |
200m Freestyle S2 | 15 | | | |
200m Freestyle S3 | 15 | | | |
200m Freestyle S4 | 15 | | | |
200m Freestyle S5 |
15 | | | |
200m Freestyle S6 | 15 | | |
|
200m Freestyle S7 | 15 | | | |
200m Freestyle
S8 | 15 | | | |
200m Freestyle S9 | 15 | | |
|
200m Freestyle S10 | 15 | | | |
200m Freestyle
S11 | 15 | | | |
200m Freestyle S12 | 15 | | |
|
200m Freestyle S13 | 15 | | | |
200m Freestyle
S14 | 15 | | | |
200m Freestyle S15 | 15 | | |
|
200m Freestyle S16 | 15 | | | |
200m Freestyle
S17 | 15 | | | |
200m Freestyle S18 | 15 | | |
|
200m Freestyle S19 | 15 | Sara Bergen | 3:36.81 | 11 March 2022 |
400m
Freestyle S1 | 15 | | | |
400m Freestyle S2 | 15 | | |
|
400m Freestyle S3 | 15 | | | |
400m Freestyle
S4 | 15 | | | |
400m Freestyle S5 | 15 | | |
|
400m Freestyle S6 | 15 | | | |
400m Freestyle
S7 | 15 | | | |
400m Freestyle S8 | 15 | | |
|
400m Freestyle S9 | 15 | | | |
400m Freestyle
S10 | 15 | | | |
400m Freestyle S11 | 15 | | |
|
400m Freestyle S12 | 15 | | | |
400m Freestyle
S13 | 15 | | | |
400m Freestyle S14 | 15 | | |
|
400m Freestyle S15 | 15 | | | |
400m Freestyle
S16 | 15 | | | |
400m Freestyle S17 | 15 | | |
|
400m Freestyle S18 | 15 | | | |
400m Freestyle
S19 | 15 | Sara Bergen | 7:17.13 | 18 March 2022 |
800m Freestyle S1 | 15 | | |
|
800m Freestyle S2 | 15 | | | |
800m Freestyle
S3 | 15 | | | |
800m Freestyle S4 | 15 | | |
|
800m Freestyle S5 | 15 | | | |
800m Freestyle
S6 | 15 | | | |
800m Freestyle S7 | 15 | | |
|
800m Freestyle S8 | 15 | | | |
800m Freestyle
S9 | 15 | | | |
800m Freestyle S10 | 15 | | |
|
800m Freestyle S11 | 15 | | | |
800m Freestyle
S12 | 15 | | | |
800m Freestyle S13 | 15 | | |
|
800m Freestyle S14 | 15 | | | |
800m Freestyle
S15 | 15 | | | |
800m Freestyle S16 | 15 | | |
|
800m Freestyle S17 | 15 | | | |
800m Freestyle
S18 | 15 | | | |
800m Freestyle S19 | 15 | | |
|
1500m Freestyle S1 | 15 | | | |
1500m Freestyle
S2 | 15 | | | |
1500m Freestyle S3 | 15 | | |
|
1500m Freestyle S4 | 15 | | | |
1500m Freestyle
S5 | 15 | | | |
1500m Freestyle S6 | 15 | | |
|
1500m Freestyle S7 | 15 | | | |
1500m Freestyle
S8 | 15 | | | |
1500m Freestyle S9 | 15 | | |
|
1500m Freestyle S10 | 15 | | | |
1500m Freestyle
S11 | 15 | | | |
1500m Freestyle S12 | 15 | | |
|
1500m Freestyle S13 | 15 | | | |
1500m Freestyle
S14 | 15 | | | |
1500m Freestyle S15 | 15 | | |
|
1500m Freestyle S16 | 15 | | | |
1500m Freestyle
S17 | 15 | | | |
1500m Freestyle S18 | 15 | | |
|
1500m Freestyle S19 | 15 | | | |
50m Backstroke
S1 | 15 | | | |
50m Backstroke S2 | 15 | | |
|
50m Backstroke S3 | 15 | | | |
50m Backstroke
S4 | 15 | | | |
50m Backstroke S5 | 15 | | |
|
50m Backstroke S6 | 15 | | | |
50m Backstroke
S7 | 15 | | | |
50m Backstroke S8 | 15 | | |
|
50m Backstroke S9 | 15 | | | |
50m Backstroke
S10 | 15 | | | |
50m Backstroke S11 | 15 | | |
|
50m Backstroke S12 | 15 | | | |
50m Backstroke
S13 | 15 | | | |
50m Backstroke S14 | 15 | | |
|
50m Backstroke S15 | 15 | | | |
50m Backstroke
S16 | 15 | | | |
50m Backstroke S17 | 15 | | |
|
50m Backstroke S18 | 15 | | | |
50m Backstroke
S19 | 15 | Sara Bergen | 45.11 | 22 October 2022 |
100m Backstroke S1 | 15 | | | |
100m Backstroke S2 | 15 | | | |
100m Backstroke S3 | 15 | | | |
100m Backstroke S4 | 15 | |
| |
100m Backstroke S5 | 15 | | | |
100m Backstroke S6 | 15 | | | |
100m Backstroke S7 | 15 | |
| |
100m Backstroke S8 | 15 | | | |
100m Backstroke S9 | 15 | | | |
100m Backstroke S10 | 15 | |
| |
100m Backstroke S11 | 15 | | | |
100m Backstroke S12 | 15 | | | |
100m Backstroke S13 | 15 | |
| |
100m Backstroke S14 | 15 | | | |
100m Backstroke S15 | 15 | | | |
100m Backstroke S16 | 15 | | | |
100m Backstroke S17 | 15 | | | |
100m Backstroke S18 | 15 | | | |
100m Backstroke S19 | 15 | Sara Bergen | 1:38.00 | 22 October 2022 |
200m Backstroke S1 | 15 | |
| |
200m Backstroke S2 | 15 | | | |
200m Backstroke S3 | 15 |
| | |
200m Backstroke S4 | 15 | | | |
200m Backstroke S5 | 15 |
| | |
200m Backstroke S6 | 15 | | | |
200m Backstroke S7 | 15 |
| | |
200m Backstroke S8 | 15 | | | |
200m Backstroke S9 | 15 |
| | |
200m Backstroke S10 | 15 | | | |
200m Backstroke S11 | 15 |
| | |
200m Backstroke S12 | 15 | | | |
200m Backstroke S13 | 15 |
| | |
200m Backstroke S14 | 15 | | | |
200m Backstroke S15 | 15 |
| | |
200m Backstroke S16 | 15 | | | |
200m Backstroke S17 | 15 |
| | |
200m Backstroke S18 | 15 | | | |
200m Backstroke S19 | 15 |
Sara Bergen | 3:49.16 | 11 March 2022 |
50m Breaststroke SB1 | 15 | | | |
50m Breaststroke
SB2 | 15 | | | |
50m Breaststroke SB3 | 15 | | | |
50m
Breaststroke SB4 | 15 | | | |
50m Breaststroke SB5 | 15 | | | |
50m Breaststroke SB6 | 15 | | | |
50m Breaststroke SB7 | 15 | | | |
50m Breaststroke SB8 | 15 | | | |
50m Breaststroke SB9 | 15 | | |
|
50m Breaststroke SB10 | 15 | | | |
50m Breaststroke SB11 | 15 | |
| |
50m Breaststroke SB12 | 15 | | | |
50m Breaststroke SB13 | 15 |
| | |
50m Breaststroke SB14 | 15 | | | |
50m Breaststroke SB15 | 15 | | | |
50m Breaststroke SB16 | 15 | | | |
50m Breaststroke
SB17 | 15 | | | |
50m Breaststroke SB18 | 15 | | | |
50m
Breaststroke SB19 | 15 | Sara Bergen | 57.69 | 16 March 2022 |
100m Breaststroke SB1 | 15 | | | |
100m Breaststroke SB2 | 15 | | | |
100m Breaststroke SB3 | 15 | | | |
100m Breaststroke SB4 | 15 | | | |
100m Breaststroke SB5 | 15 | | |
|
100m Breaststroke SB6 | 15 | | | |
100m Breaststroke SB7 | 15 | |
| |
100m Breaststroke SB8 | 15 | | | |
100m Breaststroke SB9 | 15 |
| | |
100m Breaststroke SB10 | 15 | | | |
100m Breaststroke SB11 |
15 | | | |
100m Breaststroke SB12 | 15 | | | |
100m
Breaststroke SB13 | 15 | | | |
100m Breaststroke SB14 | 15 | | | |
100m Breaststroke SB15 | 15 | | | |
100m Breaststroke SB16 | 15 | | | |
100m Breaststroke SB17 | 15 | | | |
100m Breaststroke SB18 | 15 | | |
|
100m Breaststroke SB19 | 15 | Sara Bergen | 2:11.50 | 4 March 2022 |
200m Breaststroke SB1 | 15 |
| | |
200m Breaststroke SB2 | 15 | | | |
200m Breaststroke SB3 | 15 | | | |
200m Breaststroke SB4 | 15 | | | |
200m Breaststroke
SB5 | 15 | | | |
200m Breaststroke SB6 | 15 | | | |
200m
Breaststroke SB7 | 15 | | | |
200m Breaststroke SB8 | 15 | | | |
200m Breaststroke SB9 | 15 | | | |
200m Breaststroke SB10 | 15 | | | |
200m Breaststroke SB11 | 15 | | | |
200m Breaststroke SB12 | 15 | | |
|
200m Breaststroke SB13 | 15 | | | |
200m Breaststroke SB14 | 15 | |
| |
200m Breaststroke SB15 | 15 | | | |
200m Breaststroke SB16 | 15 |
| | |
200m Breaststroke SB17 | 15 | | | |
200m Breaststroke SB18 |
15 | | | |
200m Breaststroke SB19 | 15 | | | |
50m
Butterfly S1 | 15 | | | |
50m Butterfly S2 | 15 | | | |
50m
Butterfly S3 | 15 | | | |
50m Butterfly S4 | 15 | | | |
50m
Butterfly S5 | 15 | | | |
50m Butterfly S6 | 15 | | | |
50m
Butterfly S7 | 15 | | | |
50m Butterfly S8 | 15 | | | |
50m
Butterfly S9 | 15 | | | |
50m Butterfly S10 | 15 | | | |
50m
Butterfly S11 | 15 | | | |
50m Butterfly S12 | 15 | | | |
50m Butterfly S13 | 15 | | | |
50m Butterfly S14 | 15 | | | |
50m Butterfly S15 | 15 | | | |
50m Butterfly S16 | 15 | | | |
50m Butterfly S17 | 15 | | | |
50m Butterfly S18 | 15 | | |
|
50m Butterfly S19 | 15 | Sara Bergen | 45.10 | 22 October 2022 |
100m Butterfly S1 | 15 | |
| |
100m Butterfly S2 | 15 | | | |
100m Butterfly S3 | 15 |
| | |
100m Butterfly S4 | 15 | | | |
100m Butterfly S5 | 15 |
| | |
100m Butterfly S6 | 15 | | | |
100m Butterfly S7 | 15 |
| | |
100m Butterfly S8 | 15 | | | |
100m Butterfly S9 | 15 |
| | |
100m Butterfly S10 | 15 | | | |
100m Butterfly S11 | 15 |
| | |
100m Butterfly S12 | 15 | | | |
100m Butterfly S13 | 15 |
| | |
100m Butterfly S14 | 15 | | | |
100m Butterfly S15 | 15 |
| | |
100m Butterfly S16 | 15 | | | |
100m Butterfly S17 | 15 |
| | |
100m Butterfly S18 | 15 | | | |
100m Butterfly S19 | 15 |
| | |
200m Butterfly S1 | 15 | | | |
200m Butterfly S2 | 15 |
| | |
200m Butterfly S3 | 15 | | | |
200m Butterfly S4 | 15 |
| | |
200m Butterfly S5 | 15 | | | |
200m Butterfly S6 | 15 |
| | |
200m Butterfly S7 | 15 | | | |
200m Butterfly S8 | 15 |
| | |
200m Butterfly S9 | 15 | | | |
200m Butterfly S10 | 15 |
| | |
200m Butterfly S11 | 15 | | | |
200m Butterfly S12 | 15 |
| | |
200m Butterfly S13 | 15 | | | |
200m Butterfly S14 | 15 |
| | |
200m Butterfly S15 | 15 | | | |
200m Butterfly S16 | 15 |
| | |
200m Butterfly S17 | 15 | | | |
200m Butterfly S18 | 15 |
| | |
200m Butterfly S19 | 15 | | | |
200m Individual Medley SM1 |
15 | | | |
200m Individual Medley SM2 | 15 | | | |
200m
Individual Medley SM3 | 15 | | | |
200m Individual Medley SM4 | 15 | | | |
200m Individual Medley SM5 | 15 | | | |
200m Individual Medley SM6 | 15 | | |
|
200m Individual Medley SM7 | 15 | | | |
200m Individual Medley SM8 | 15 |
| | |
200m Individual Medley SM9 | 15 | | | |
200m Individual Medley
SM10 | 15 | | | |
200m Individual Medley SM11 | 15 | | | |
200m Individual Medley SM12 | 15 | | | |
200m Individual Medley SM13 | 15 | | | |
200m Individual Medley SM14 | 15 | | | |
200m Individual Medley SM15 | 15 | |
| |
200m Individual Medley SM16 | 15 | | | |
200m Individual Medley SM17 | 15 |
| | |
200m Individual Medley SM18 | 15 | | | |
200m Individual Medley
SM19 | 15 | Sara Bergen | 3:40.07 | 18 November 2022 |
400m Individual Medley SM1 | 15 | | | |
400m Individual Medley SM2 | 15 | | | |
400m Individual Medley SM3 | 15 | | |
|
400m Individual Medley SM4 | 15 | | | |
400m Individual Medley SM5 | 15 |
| | |
400m Individual Medley SM6 | 15 | | | |
400m Individual Medley
SM7 | 15 | | | |
400m Individual Medley SM8 | 15 | | | |
400m
Individual Medley SM9 | 15 | | | |
400m Individual Medley SM10 | 15 | | | |
400m Individual Medley SM11 | 15 | | | |
400m Individual Medley SM12 | 15 | | |
|
400m Individual Medley SM13 | 15 | | | |
400m Individual Medley SM14 | 15 |
| | |
400m Individual Medley SM15 | 15 | | | |
400m Individual Medley
SM16 | 15 | | | |
400m Individual Medley SM17 | 15 | | | |
400m Individual Medley SM18 | 15 | | | |
400m Individual Medley SM19 | 15 | | | |
50m Freestyle S1 | 14 | | | |
50m Freestyle S2 | 14 |
| | |
50m Freestyle S3 | 14 | | | |
50m Freestyle S4 | 14 | | | |
50m Freestyle S5 | 14 |
| | |
50m Freestyle S6 | 14 | | | |
50m Freestyle S7 | 14 | | | |
50m Freestyle S8 | 14 |
| | |
50m Freestyle S9 | 14 | | | |
50m Freestyle S10 | 14 | | | |
50m Freestyle S11 | 14 |
| | |
50m Freestyle S12 | 14 | | | |
50m Freestyle S13 | 14 | | | |
50m Freestyle S14 | 14 |
Madeleine McTernan | 32.06 | 5 December 2015 |
50m Freestyle S15 | 14 | | | |
50m Freestyle S16 | 14 | | | |
50m Freestyle S17 |
14 | | | |
50m Freestyle S18 | 14 | | |
|
50m Freestyle S19 | 14 | Sara Bergen | 40.97 | 15 January 2022 |
100m
Freestyle S1 | 14 | | | |
100m Freestyle S2 | 14 | | |
|
100m Freestyle S3 | 14 | | | |
100m Freestyle
S4 | 14 | | | |
100m Freestyle S5 | 14 | | |
|
100m Freestyle S6 | 14 | Anna Sydenham | 1:53.02 | 8 December 2013 |
100m
Freestyle S7 | 14 | | | |
100m Freestyle S8 | 14 | | |
|
100m Freestyle S9 | 14 | | | |
100m Freestyle
S10 | 14 | | | |
100m Freestyle S11 | 14 | | |
|
