Club Records - Female

POOL RECORDS AS OF OCTOBER 22ND, 2022

EVENT AGE SWIMMER RECORD TIME DATE OF SWIM 
50m Freestyle 4 Belinda Neville 1.23:01 18 March 1983
50m Freestyle 5 Coco Becker 55.00 17 November 2017
50m Freestyle 6 Melissa Robinson 42.50 5 October 2001
50m Freestyle 7 Piper Phillips 39.45 24 March 2017
50m Freestyle 8 Teagan Laurence 35.04 31 October 1997
50m Freestyle 9 Coco Becker 33.35 21 November 2021
50m Freestyle 10 Jorja Welch 32.50 12 October 2014
50m Freestyle 11 Kate Brennan 30.06 25 October 2002
50m Freestyle 12 Kate Brennan 28.42 14 November 2003
50m Freestyle 13 Kate Brennan 28.75 20 March 2004
50m Freestyle 14 Millie Edwards-Bradshaw 28.09 21 November 2021
50m Freestyle 15 Tahlia Kollen 28.37 12 October 2014
50m Freestyle Snr Tahlia Kollen 28.68 5 December 2015
100m Freestyle 5 Amanda Powell 2.27:00 31 May 1905
100m Freestyle 6 Piper Phillips 1.40:42 26 February 2016
100m Freestyle 7 Piper Phillips 1.29:84 10 February 2017
100m Freestyle 8 Coco Becker 1:23.71 30 October 2020
100m Freestyle 9 Coco Becker 1:12.86 12 December 2021
100m Freestyle 10 Millie Edwards-Bradshaw 1.09:36 26 November 2017
100m Freestyle 11 Kate Brennan 1.04:17 6 December 2002
100m Freestyle 12 Kate Brennan 1.01:13 10 October 2003
100m Freestyle 13 Kate Brennan 1.00:96 2 January 2004
100m Freestyle 14 Millie Edwards-Bradshaw 1:01.23 15 January 2022
100m Freestyle 15 Tahlia Kollen 1.01:31 7 December 2014
100m Freestyle Snr Amanda Zerbe 1.01:87 7 December 2014
200m Freestyle 6 Belinda Neville 4.41:11 14 December 1984
200m Freestyle 7 Piper Phillips 3.15:98 17 February 2017
200m Freestyle 8 Coco Becker 2:49.10 13 November 2020
200m Freestyle 9 Coco Becker 2:36.02 12 December 2021
200m Freestyle 10 Hayley Farrell 2.34:90 8 March 1985
200m Freestyle 11 Millie Edwards-Bradshaw 2.23:71 25 November 2018
200m Freestyle 12 Kate Brennan 2.16.97 21 March 2003
200m Freestyle 13 Hayley Farrell 2.19:60 27 March 1987
200m Freestyle 14 Madeleine Gough 2.16:56 7 December 2013
200m Freestyle 15 Tahlia Kollen 2.14:38 7 December 2014
200m Freestyle Snr Tahlia Kollen 2.13:90 6 December 2015
400m Freestyle 6 Belinda Neville 8.20:13 25 January 1985
400m Freestyle 7 Belinda Neville 7.45:71 6 December 1985
400m Freestyle 8 Belinda Neville 6.52:86 23 January 1987
400m Freestyle 9 Rhonda Norris 6.02:34 19 February 1993
400m Freestyle 10 Danielle Pearson 5.19:78 25 January 1985
400m Freestyle 11 Hayley Farrell 5.07:18 6 December 1985
400m Freestyle 12 Riley Andrews 5.10:46 19 January 2019
400m Freestyle 13 Madeleine Gough 4.47:72 8 December 2012
400m Freestyle 14 Madeleine Gough 4.45:39 7 December 2013
400m Freestyle 15 Nicole Moffatt 4.54:07 17 February 1995
400m Freestyle Snr Alison Hogan 4.49:87 29 January 1999
800m Freestyle 9      
800m Freestyle 10 Coco Becker 11:32.52 18 March 2022
800m Freestyle 11 Joanne Craig 11.02:40 22 January 1988
800m Freestyle 12 Hayley Farrell 10.14:54 1987
800m Freestyle 13 Hayley Farrell 9.57:18 22 January 1988
800m Freestyle 14 Jodie Williams 10.13:35 16 December 1988
800m Freestyle 15 Alison Hogan 9.53:40 4 December 1998
800m Freestyle Snr Peta Neville 9.47:87

17 December 1993

50m Backstroke 4 Daisy Yardley 1.18:15 23 February 2018
50m Backstroke 5 Coco Becker 1.10:75 15 December 2017
50m Backstroke 6 Melissa Robinson 51.53 5 October 2001
50m Backstroke 7 Piper Phillips 48.32 17 March 2017
50m Backstroke 8 Coco Becker 43.51 4 December 2020
50m Backstroke 9 Coco Becker 39.33 12 December 2021
50m Backstroke 10 Millie Edwards-Bradshaw 38.58 26 November 2017
50m Backstroke 11 Millie Edwards-Bradshaw 35.78 19 January 2019
50m Backstroke 12 Kate Brennan 31.81 14 November 2003
50m Backstroke 13 Kate Brennan 33.42 13 February 2004
50m Backstroke 14 Ella Bhatti 33.33 25 November 2018
50m Backstroke 15 Millie Edwards-Bradshaw 32.11 22 October 2022
50m Backstroke Snr Tayla Hall 33.61 16 January 2021
100m Backstroke 6 Piper Phillips 2.01:24 11 March 2016
100m Backstroke 7 Piper Phillips 1.42:48 24 February 2016
100m Backstroke 8 Summer Welch 1.33:41 21 November 2014
100m Backstroke 9 Coco Becker 1:28.41 11 December 2021
100m Backstroke 10 Millie Edwards-Bradshaw 1.19:05 25 November 2018
100m Backstroke 11 Kate Brennan 1.14:16 6 December 2002
100m Backstroke 12 Kate Brennan 1.13:13 21 March 2003
100m Backstroke 13 Kate Brennan 1.12:09 23 January 2004
100m Backstroke 14 Millie Edwards-Bradshaw 1:09.40 15 January 2022
100m Backstroke 15 Millie Edwards-Bradshaw 1:10.16 22 October 2022
100m Backstroke Snr Tayla Hall 1:12.40 11 December 2021
200m Backstroke 6      
200m Backstroke 7 Piper Phillips 3.43:16 10 February 2017
200m Backstroke 8 Pippa Keshk 3.26:88 12 March 2021
200m Backstroke 9 Layci Teale 3.23:81 15 March 2019
200m Backstroke 10 Coco Becker 2:56.20 11 March 2022
200m Backstroke 11 Lilly Geddes 2.54:98 25 November 2017
200m Backstroke 12 Lilly Geddes 2.44:46 24 November 2018
200m Backstroke 13 Imogen Richards 2.38:18 24 November 2018
200m Backstroke 14 Lucy Wilde 2.47:31 16 January 2021
200m Backstroke 15 Lucy Wilde 2:43.40 14 January 2022
200m Backstroke Snr Tayla Hall 2:33.73 11 December 2021
50m Breaststroke 5      
50m Breaststroke 6 Amanda Willis 1.05:66 16 March 1984
50m Breaststroke 7 Amanda Willis 56.03 22 March 1985
50m Breaststroke 8 Coco Becker 50.73 18 December 2020
50m Breaststroke 9 Coco Becker 45.58 12 December 2021
50m Breaststroke 10 Bella Teale 41.17 26 November 2017
50m Breaststroke 11 Jorja Welch 40.47 4 March 2016
50m Breaststroke 12 Bella Teale 38.63 18 January 2020
50m Breaststroke 13 Alexis French 37.23 19 January 2019
50m Breaststroke 14 Stephanie Sprott 36.54 4 March 2005
50m Breaststroke 15 Rebecca Nicol 35.28 26 November 2017
50m Breaststroke Snr Stephanie Sprott 36.78 23 February 2007
100m Breaststroke 6      
100m Breaststroke 7 Belinda Neville 2.00:99 21 March 1986
100m Breaststroke 8 Layci Teale 1.55:42 16 February 2018
100m Breaststroke 9 Coco Becker 1:38.99 11 December 2021
100m Breaststroke 10 Bella Teale 1.33:20 25 November 2017
100m Breaststroke 11 Bella Teale 1.30:50 24 November 2018
100m Breaststroke 12 Lilly Geddes 1.28:54 24 November 2018
100m Breaststroke 13 Stephanie Sprott 1.24:90 9 January 2003
100m Breaststroke 14 Rebecca Nicol 1.21:68 22 October 2016
100m Breaststroke 15 Rebecca Nicol 1.17:76 25 November 2017
100m Breaststroke Snr Alison Hogan 1.24:22 19 March 1999
200m Breaststroke 6      
200m Breaststroke 7 Piper Phillips 4.25:77 24 February 2017
200m Breaststroke 8 Alexis French 4.11:95 28 February 2014
200m Breaststroke 9 Jorja Welch 3.43:75 28 February 2014
200m Breaststroke 10 Bella Teale 3.28:51 26 November 2017
200m Breaststroke 11 Lilly Geddes 3.21:01 26 November 2017
200m Breaststroke 12 Lilly Geddes 3.16:46 24 November 2018
200m Breaststroke 13 Benni Maloney 3.17:90 23 February 2018
200m Breaststroke 14 Rebecca Nicol 2.57:74 27 November 2016
200m Breaststroke 15 Rebecca Nicol 2.51:67 26 November 2017
200m Breaststroke Snr Stephanie Sprott 3.12:49 16 February 2007
50m Butterfly 6 Melissa Robinson 52.56 5 October 2001
50m Butterfly 7 Piper Phillips 47.96 22 October 2016
50m Butterfly 8 Coco Becker 41.65 18 December 2020
50m Butterfly 9 Coco Becker 35.75 11 December 2021
50m Butterfly 10 Coco Becker 34:12 4 March 2022
50m Butterfly 11 Riley Andrews 33.38 25 November 2017
50m Butterfly 12 Millie Edwards-Bradshaw 31.64 18 January 2020
50m Butterfly 13 Tayah Teale  31.28 25 November 2017
50m Butterfly 14 Millie Edwards-Bradshaw 30.12 15 January 2022
50m Butterfly 15 Millie Edwards-Bradshaw 29.91 22 October 2022
50m Butterfly Snr Tahlia Kollen 30.85 5 December 2015
100m Butterfly 6      
100m Butterfly 7 Piper Phillips 1.53:37 27 November 2016
100m Butterfly 8 Coco Becker 1.31:06 18 December 2020
100m Butterfly 9 Coco Becker 1:23.96 12 December 2021
100m Butterfly 10 Millie Edwards-Bradshaw 1.15:30 26 November 2017
100m Butterfly 11 Riley Andrews 1.13:68 26 November 2017
100m Butterfly 12 Millie Edwards-Bradshaw 1.10:11 18 January 2020
100m Butterfly 13 Kate Brennan 1.11:45 2 January 2004
100m Butterfly 14 Millie Edwards-Bradshaw 1:06.05 15 January 2022
100m Butterfly 15 Millie Edwards-Bradshaw 1:07.16 22 October 2022
100m Butterfly Snr Jorja Campbell 1.08:12 26 January 2007
200m Butterfly 7      
200m Butterfly 8 Pippa Keshk 4:11.56 26 March 2021
200m Butterfly 9 Pippa Keshk 3:53.42 25 March 2022
200m Butterfly 10 Larnie Mordue 3.46:31 29 March 2019
200m Butterfly 11 Marlee Green 3.02:19 10 February 2005
200m Butterfly 12 Millie Edwards-Bradshaw 2.35:28 18 January 2020
200m Butterfly 13 Dakota Davies 3.07:74 9 November 2018
200m Butterfly 14 Millie Edwards-Bradshaw 2:25.67 14 January 2022
200m Butterfly 15 Courtney Clark 2:45.95 11 December 2021
200m Butterfly Snr Jorja Campbell 2.28:13 26 January 2007
200m Individual Medley 6      
200m Individual Medley 7 Piper Phillips 3.40:14 27 January 2017
200m Individual Medley 8 Coco Becker 3.28:00 13 March 2020
200m Individual Medley 9 Coco Becker 3:01.36 11 December 2021
200m Individual Medley 10 Coco Becker 2:53.17 18 March 2022
200m Individual Medley 11 Millie Edwards-Bradshaw 2.44:46 24 November 2018
200m Individual Medley 12 Kate Brennan 2.36:99 28 November 2003
200m Individual Medley 13 Alison Hogan 2.42:01 3 January 1997
200m Individual Medley 14 Leah Gabauer 2.34:95 13 March 1994
200m Individual Medley 15 Millie Edwards-Bradshaw 2:30.33 22 October 2022
200m Individual Medley Snr Alison Hogan 2.36:97 19 March 1999
400m Individual Medley 9 Holly Becker 8.10:35 23 March 2018
400m Individual Medley 10 Holly Becker 7.05:64 15 March 2019
400m Individual Medley 11 Kaitlyn Hedditch 6.18:54 28 February 2003
400m Individual Medley 12 Imogen Richards 5.52:19 26 November 2017
400m Individual Medley 13 Madeleine Gough 5.56:60 8 December 2012
400m Individual Medley 14 Lilly Geddes 5.49:26 18 January 2020
400m Individual Medley 15 Courtney Clark 6:11.57 11 March 2022
400m Individual Medley Snr      

1500m Freestyle                    10      Coco Becker                          21:42.53       25 March 2022

1500m Freestyle                    12      Alannah Zemaitis                   23:20.02       25 March 2022

1500m Freestyle                    13      Holly Becker                          20:54.85       25 March 2022

1500m Freestyle                    14      Lily-Grace Herden                  22:03.05       26 March 2021

1500m Freestyle  15 Courtney Clark 20:38.04 25 March 2022