Club Records - Male

POOL RECORDS AS OF NOVEMBER 18TH, 2022

 

EVENT AGE SWIMMER RECORD TIME DATE OF SWIM
50m Freestyle 4             
50m Freestyle 5 Adam Neville 52.25 18 March 1983
50m Freestyle 6 Adam Neville 44.34 10 February 1984
50m Freestyle 7 Adam Neville 40.21 24 March 1985
50m Freestyle 8 Finn Pengelly 36.42 24 March 2017
50m Freestyle 9 Finn Pengelly 32.46 23 March 2018
50m Freestyle 10 Zavier Hill 30.96 24 February 2022
50m Freestyle 11 Harry Campbell 29.63 17 December 2021
50m Freestyle 12 Codey Gray 28.81 21 January 2005
50m Freestyle 13 Ethan Sellings 27.83 21 March 2009
50m Freestyle 14 Finn Pengelly 27.14 22 October 2022
50m Freestyle 15 Jack Leeson 25.85 15 January 2022
50m Freestyle Snr Emerson Bhatti 25.29 24 November 2018
100m Freestyle 5 Adam Neville 1.56:71 18 March 1983
100m Freestyle 6 Joel de Carle 1.39:98 20 December 1981
100m Freestyle 7 Adam Neville 1.28:69 15 March 1985
100m Freestyle 8 Finn Pengelly 1.21:01 27 November 2016
100m Freestyle 9 Joel de Carle 1.16:97 20 January 1984
100m Freestyle 10 Greg Fletcher 1.10:16 20 December 1981
100m Freestyle 11 Harry Campbell 1:06.31 11 March 2022
100m Freestyle 12 Codey Gray 1.05:34 11 March 2005
100m Freestyle 13 Finn Pengelly 1:01.83 16 March 2022
100m Freestyle 14 Finn Pengelly 59.92 22 October 2022
100m Freestyle 15 Jack Leeson 57.25 11 March 2022
100m Freestyle Snr Oscar Croak 55.30 4 February 2022
200m Freestyle 6 Dean Reeves 3.46:79 1982
200m Freestyle 7 Joel de Carle 3.17:50 1982
200m Freestyle 8 Adam Neville 2.55:07 7 March 1986
200m Freestyle 9 Adam Neville 2.46:05 27 March 1987
200m Freestyle 10 Troy Goddard 2.34:76 1979
200m Freestyle 11 David Bates 2.24:76 27 November 1987
200m Freestyle 12 Codey Gray 2.20:54 18 March 2005
200m Freestyle 13 Finn Pengelly 2:17.15 16 March 2022
200m Freestyle 14 Nicholas Bulloch 2.14:64 26 November 2017
200m Freestyle 15 Jack Leeson 2:07.39 15 January 2022
200m Freestyle Snr William Sprott 2.01:42 9 January 2004
400m Freestyle 6 Joel de Carle 7.37:80 1981
400m Freestyle 7 Joel de Carle 6.45:69 1982
400m Freestyle 8 Joel de Carle 6.11:10 18 March 1983
400m Freestyle 9 Adam Neville 5.43:27 23 January 1987
400m Freestyle 10 Adam Neville 5.29:59 22 January 1988
400m Freestyle 11 Ky Kinsela 5.01:30 27 November 2011
400m Freestyle 12 Codey Gray 4.55:11 11 February 2005
400m Freestyle 13 Nick Alford 4.52:08 24 November 2018
400m Freestyle 14 Nicholas Bulloch 4.40:45 25 November 2017
400m Freestyle 15 Nick Alford 4:35.99 19 March 2021
400m Freestyle Snr William Sprott 4.25:64 13 February 2004
800m Freestyle 9 Toby Alford 13.46:71 23 March 2018
800m Freestyle 10 Joe Penfold 12.22:00 20 December 2000
800m Freestyle 11 Adam Neville 10.55:35 16 December 1988
800m Freestyle 12 David Bragg 10.19:39 29 January 1999
800m Freestyle 13 Adam Neville 9.50:54 21 December 1990
800m Freestyle 14 Adam Neville 9.51:54 20 December 1991
800m Freestyle 15 Nick Alford 9.26:10 16 January 2021
800m Freestyle Snr Stephen Madden 9.27:06 4 December 1998
1500m Freestyle 9      
1500m Freestyle 10 Saxon Bannerman 26:14.36 25 March 2022
1500m Freestyle 11 Harry Campbell 21:20.28 25 March 2022
1500m Freestyle 12 Nick Alford 20.26:31 23 March 2018
1500m Freestyle 13 Nick Alford 18.56:71 29 March 2019
1500m Freestyle 14 Isaiha Phillips 19.15:80 24 November 2018
1500m Freestyle 15 Nick Alford 18:23.76 26 March 2021
1500m Freestyle Snr Nick Alford 18:39.42 25 March 2022
50m Backstroke 4      
50m Backstroke 5 Harley Gosling 1:13.65 23 October 2020
50m Backstroke 6 Téo Eggeling 55.30 18 March 2022
50m Backstroke 7 Téo Eggeling 51.20 14 October 2022
50m Backstroke 8 Ky Kinsela 42.23 21 March 2009
50m Backstroke 9 Ky Kinsela 40.82 19 February 2010
50m Backstroke 10 Zavier Hill 37.85 17 March 2022
50m Backstroke 11 Harry Campbell 35.96 12 December 2021
50m Backstroke 12 Hunter Bellamy 34.86 25 November 2018
50m Backstroke 13 Tristan (Yeu Tian) Shih 32:82 28 October 2022
50m Backstroke 14 Finn Pengelly 30.69 22 October 2022
50m Backstroke 15 Jack Leeson 30.75 15 January 2022
50m Backstroke Snr Emerson Bhatti 29.04 19 January 2019
100m Backstroke 6 Téo Eggeling 1:59.71 25 March 2022
100m Backstroke 7 Téo Eggeling 1:52.11 4 November 2022
100m Backstroke 8 Finn Pengelly 1.40:81 24 February 2017
100m Backstroke 9 Ky Kinsela 1.27:29 22 January 2010
100m Backstroke 10 Hunter Bellamy 1.24:21 3 March 2017
100m Backstroke 11 Harry Campbell 1:14.61 25 March 2022
100m Backstroke 12 Boaz Yardley 1:16.89 26 March 2021
100m Backstroke 13 Finn Pengelly 1:11.91 16 March 2022
100m Backstroke 14 Finn Pengelly 1:10.33 22 October 2022
100m Backstroke 15 Nick Alford 1:08.55 26 March 2021
100m Backstroke Snr Nick Alford 1:05.88 22 October 2022
200m Backstroke 6 Téo Eggeling 4:05.28 11 March 2022
200m Backstroke 7 Harley Teale 3.45:04 15 March 2019
200m Backstroke 8 Finn Pengelly 3.34:27 10 February 2017
200m Backstroke 9 Ky Kinsela 2.59:24 26 February 2010
200m Backstroke 10 Ky Kinsela 2.58:40 3 December 2010
200m Backstroke 11 Harry Campbell 2:53.19 11 March 2022
200m Backstroke 12 Nick Alford 2.46:10 23 February 2018
200m Backstroke 13 Tristan (Yeu Tian) Shih 2.37:38 28 October 2022
200m Backstroke 14 Isaiha Phillips 2.32:86 24 November 2018
200m Backstroke 15 Nick Alford 2.27:82 12 March 2021
200m Backstroke Snr Nick Alford 2:25.77 28 October 2022
50m Breaststroke 5 Adam Neville 1.06:35 19 November 1982
50m Breaststroke 6 Adam Neville 59.77 10 February 1984
50m Breaststroke 7 Adam Neville 56.01 1 March 1985
50m Breaststroke 8 Adam Neville 50.31 23 March 1986
50m Breaststroke 9 Adam Neville 45.84 21 March 1987
50m Breaststroke 10 Noah Yardley 43.06 9 February 2018
50m Breaststroke 11 Noah Yardley 39.42 25 January 2019
50m Breaststroke 12 Boaz Yardley 39.87 16 January 2021
50m Breaststroke 13 Boaz Yardley 37.04 4 March 2022
50m Breaststroke 14 Finn Pengelly 36.16 22 October 2022
50m Breaststroke 15 Adam Neville 34.09 29 March 1993
50m Breaststroke Snr Emerson Bhatti 33.42 19 January 2019
100m Breaststroke 6 Adam Neville 2.11:57 24 February 1984
100m Breaststroke 7 Adam Neville 1.59:25 21 February 1985
100m Breaststroke 8 Adam Neville 1.48:56 21 February 1986
100m Breaststroke 9 Adam Neville 1.42:16 16 January 1987
100m Breaststroke 10 Noah Yardley 1.35:29 17 November 2017
100m Breaststroke 11 Noah Yardley 1.30:00 25 January 2019
100m Breaststroke 12 Adam Neville 1.24:97 6 April 1990
100m Breaststroke 13 Boaz Yardley 1:21.62 25 March 2022
100m Breaststroke 14 Adam Neville 1.19:96 20 March 1992
100m Breaststroke 15 Adam Neville 1.17:74 29 March 1993
100m Breaststroke Snr Matt Greenway 1.17:98 8 December 2012
200m Breaststroke 6 Téo Eggeling 4:44.69 18 March 2022
200m Breaststroke 7 Cove Zimmer 4.41:76 16 February 2018
200m Breaststroke 8 Harry Campbell 4.08:30 22 March 2019
200m Breaststroke 9 Boaz Yardley 3.47:09 23 February 2018
200m Breaststroke 10 Noah Yardley 3.25:77 9 February 2018
200m Breaststroke 11 Noah Yardley 3.24:08 24 November 2018
200m Breaststroke 12 Boaz Yardley 3:09.52 19 March 2021
200m Breaststroke 13 Boaz Yardley 2:55.17 12 December 2021
200m Breaststroke 14 Daniel Keam 3.00:93 1 November 2002
200m Breaststroke 15 Nick Alford 2:51.71 19 March 2021
200m Breaststroke Snr Nick Alford 2:50.17 18 March 2022
50m Butterfly 6 Téo Eggeling 1:05.37 4 March 2022
50m Butterfly 7 Archer Jordan 55:58 28 October 2022
50m Butterfly 8 Joel Gabauer 42.01 9 October 1992
50m Butterfly 9 Troy Goddard 38.10 1978
50m Butterfly 10 Zavier Hill 33.33 4 March 2022
50m Butterfly 11 Harry Campbell 32.79 21 January 2022
50m Butterfly 12 David Bragg 34.17 12 March 1999
50m Butterfly 13 Boaz Yardley 31.09 15 January 2022
50m Butterfly 14 Finn Pengelly 31.09 22 October 2022
50m Butterfly 15 Jack Leeson 28.27 15 January 2022
50m Butterfly Snr Emerson Bhatti 27.60 19 January 2019
100m Butterfly 6      
100m Butterfly 7 Archer Jordan 2.03:84 11 November 2022
100m Butterfly 8 Luke Wilson 1:47.53 13 November 2020
100m Butterfly 9 Adam Neville 1.34:81 16 January 1987
100m Butterfly 10 Troy Goddard 1.21:30 1979
100m Butterfly 11 Harry Campbell 1:17.26 12 December 2021
100m Butterfly 12 Boaz Yardley 1.18:34 16 January 2021
100m Butterfly 13 Boaz Yardley 1:13.28 21 November 2021
100m Butterfly 14 Chris Moffatt 1.13:41 29 March 1993
100m Butterfly 15 Jack Leeson 1:03.91 12 December 2021
100m Butterfly Snr Oscar Croak 1:02.90 22 October 2022
200m Butterfly 7      
200m Butterfly 8      
200m Butterfly 9 Brody Doland 3:42.21 26 March 2021
200m Butterfly 10 Sylas Phillips 3.18:40 27 January 2017
200m Butterfly 11 Harry Campbell 2:52.31 25 March 2022
200m Butterfly 12 Sylas Phillips 3.19:22 24 November 2018
200m Butterfly 13 Sylas Phillips 3.04:20 18 January 2020
200m Butterfly 14 Mitchell Hickey 3.06:59 29 March 2019
200m Butterfly 15 Jack Leeson 2:30.15 11 December 2021
200m Butterfly Snr Tannah Bradshaw 2.18:80 26 November 2016
200m Individual Medley 6 Téo Eggeling 4:35.55 4 March 2022
200m Individual Medley 7 Adam Neville 3.44:62 15 February 1985
200m Individual Medley 8 Adam Neville 3.31:72 7 February 1986
200m Individual Medley 9 Troy Goddard 3.12:50 1978
200m Individual Medley 10 Harry Campbell 2:59.50 19 March 2021
200m Individual Medley 11 Harry Campbell 2:51.13 15 January 2022
200m Individual Medley 12 Boaz Yardley 2.42:94 16 January 2021
200m Individual Medley 13 Boaz Yardley 2:33.23 4 March 2022
200m Individual Medley 14 Nick Alford 2.34:63 13 March 2020
200m Individual Medley 15 Jack Leeson 2:25.37 15 January 2022
200m Individual Medley Snr Tannah Bradshaw 2.17:55 26 November 2016
400m Individual Medley 9 Codey Gray 7.45:24 22 February 2002
400m Individual Medley 10 Joe Penfold 6.38:55 22 February 2002
400m Individual Medley 11 Riley Woods 6.28:54 15 March 2019
400m Individual Medley 12 Isaiha Phillips 5.52:18 27 November 2016
400m Individual Medley 13 Matthew Werrell 5.33:04 23 February 2001
400m Individual Medley 14 Isaiha Phillips 5.41:03 25 November 2018
400m Individual Medley 15 Jack Leeson 5:14.79 12 December 2021
400m Individual Medley Snr Tannah Bradshaw 4.52:32 27 November 2016